Sugarfree
Light and refreshing, with no added sugars.

| Nutrient | Per 100 ml | RI* |
|---|---|---|
| Energy | 42 kJ/ 10 kcal | - |
| Fat | 0 g | - |
| of which saturates | 0 g | - |
| Carbohydrates | 2,2 g | - |
| of which sugars | 0 g | - |
| Protein | 1 g | - |
| Salt | < 0,01 g | - |
| Vitamin C | 6 mg | 7,5% |
| Vitamin B6 (Pyridoxine) | 0,21 mg | 7,5% |
| Vitamin B12 (Cyanocobalamin) | 0,3 µg | 7,5% |

Light and refreshing, with no added sugars.
Made with fermented tea and natural ingredients.
Craft brewed for a pure and authentic taste.
A refreshing choice for any time of the day.
Are you 18 years or older?
You must be 18 years or older to visit this website.
Loved by our community